Access OpenAI and Claude models from one unified endpoint. Or, slash your API bills by 90% by dropping in top-tier alternatives like DeepSeek—with zero code changes.
Simple, transparent pricing
Compare text, image, and video models in one place. Pay only for what you use.
| Model | Official I/O | Input | Output | Save |
|---|---|---|---|---|
| Claude Fable 5 | $10 / $50 | $3.40 | $17.00 | 66% |
| Claude Opus 5 | $5 / $25 | $1.70 | $8.50 | 66% |
| Claude Opus 4.8 | $5 / $25 | $1.70 | $8.50 | 66% |
| Claude Opus 4.7 | $5 / $25 | $1.70 | $8.50 | 66% |
| Claude Opus 4.6 | $5 / $25 | $1.70 | $8.50 | 66% |
| Claude Sonnet 4.6 | $3 / $15 | $1.02 | $5.10 | 66% |
| Claude Sonnet 5 | $2 / $10 | $0.68 | $3.40 | 66% |
| Claude Haiku 4.5 | $1 / $5 | $0.34 | $1.70 | 66% |
| GPT-5.6 Sol | $5 / $30 | $1.00 | $6.00 | 80% |
| GPT-5.5 | $5 / $30 | $1.00 | $6.00 | 80% |
| GPT-5.4 | $2.5 / $15 | $0.50 | $3.00 | 80% |
| GPT-5.6 Terra | $2 / $12 | $0.40 | $2.40 | 80% |
| GPT-5.4 Mini | $0.75 / $4.5 | $0.15 | $0.90 | 80% |
| GPT-5.6 Luna | $0.2 / $1.2 | $0.04 | $0.24 | 80% |
Prices are fixed in USD. Actual billing follows the console settlement record.
Typical latency from major regions to the Tokenhot API.
Live measurements from Globalping probes. Actual latency varies with your local network; refreshed every few minutes.
Fully compatible with standard OpenAI SDKs for Text, Video, Vision, and TTS.

Keep your SDK and client. Change one base URL in your existing setup and start using Tokenhot models right away.
View all integration guidesLaunch with enterprise-grade latency, flexible billing, and instant account provisioning from one unified API.

Dedicated enterprise lines keep responses fast across global routes.

No subscriptions or seat fees. Scale usage only when you need it.

No identity verification required. Start building instantly with any major credit card.